
Voltar para o blog
Atualização 26/05/2010:
Fotos da 17ª etapa do Giro
Atualização 23/05/2010:
Classificação geral após a 15ª etapa
| 1 | David Arroyo Duran (Spa) Caisse d'Epargne | 67:48:42 | |
| 2 | Richie Porte (Aus) Team Saxo Bank | 0:02:35 | |
| 3 | Ivan Basso (Ita) Liquigas-Doimo | 0:03:33 | |
| 4 | Carlos Sastre Candil (Spa) Cervelo Test Team | 0:04:21 | |
| 5 | Cadel Evans (Aus) BMC Racing Team | 0:04:43 | |
| 6 | Alexandre Vinokourov (Kaz) Astana | 0:05:51 | |
| 7 | Vincenzo Nibali (Ita) Liquigas-Doimo | 0:06:08 | |
| 8 | Michele Scarponi (Ita) Androni Giocattoli | 0:06:34 | |
| 9 | Linus Gerdemann (Ger) Team Milram | 0:07:12 | |
| 10 | Robert Kiserlovski (Cro) Liquigas-Doimo | 0:08:13 | |
| 11 | Damiano Cunego (Ita) Lampre-Farnese Vini | 0:09:19 | |
| 12 | Marco Pinotti (Ita) Team HTC - Columbia | 0:09:53 | |
| 13 | Vladimir Karpets (Rus) Team Katusha | 0:13:09 | |
| 14 | Bauke Mollema (Ned) Rabobank | 0:14:35 | |
| 15 | Dario Cataldo (Ita) Quick Step | 0:14:45 | |
| 16 | Alexander Efimkin (Rus) AG2R La Mondiale | 0:16:37 | |
| 17 | Mauricio Ardila Cano (Col) Rabobank | 0:22:02 | |
| 18 | John Gadret (Fra) AG2R La Mondiale | 0:22:29 | |
| 19 | Dario David Cioni (Ita) Sky Professional Cycling Team | 0:22:51 | |
| 20 | Valerio Agnoli (Ita) Liquigas-Doimo | 0:23:42 |
Resultados da 15ª etapa
| 1 | Ivan Basso (Ita) Liquigas-Doimo | 6:21:58 | |
| 2 | Cadel Evans (Aus) BMC Racing Team | 0:01:19 | |
| 3 | Michele Scarponi (Ita) Androni Giocattoli | 0:01:30 | |
| 4 | Damiano Cunego (Ita) Lampre-Farnese Vini | 0:01:58 | |
| 5 | Alexandre Vinokourov (Kaz) Astana | 0:02:26 | |
| 6 | Carlos Sastre Candil (Spa) Cervelo Test Team | 0:02:44 | |
| 7 | Vincenzo Nibali (Ita) Liquigas-Doimo | 0:03:07 | |
| 8 | Marco Pinotti (Ita) Team HTC - Columbia | 0:03:20 | |
| 9 | Daniel Martin (Irl) Garmin - Transitions | 0:03:31 | |
| 10 | John Gadret (Fra) AG2R La Mondiale | 0:03:46 | |
| 11 | David Arroyo Duran (Spa) Caisse d'Epargne | 0:03:50 | |
| 12 | Hubert Dupont (Fra) AG2R La Mondiale | 0:04:04 |
Classificação geral após a 14ª etapa
| 1 | David Arroyo Duran (Spa) Caisse d'Epargne | 61:22:54 | |
| 2 | Richie Porte (Aus) Team Saxo Bank | 0:00:39 | |
| 3 | Xavier Tondo Volpini (Spa) Cervelo Test Team | 0:02:12 | |
| 4 | Robert Kiserlovski (Cro) Liquigas-Doimo | 0:02:35 | |
| 5 | Linus Gerdemann (Ger) Team Milram | 0:03:52 | |
| 6 | Carlos Sastre Candil (Spa) Cervelo Test Team | 0:05:27 | |
| 7 | Bradley Wiggins (GBr) Sky Professional Cycling Team | 0:06:32 | |
| 8 | Vincenzo Nibali (Ita) Liquigas-Doimo | 0:06:51 | |
| 9 | Alexandre Vinokourov (Kaz) Astana | 0:07:15 | |
| 10 | Cadel Evans (Aus) BMC Racing Team | 0:07:26 | |
| 11 | Ivan Basso (Ita) Liquigas-Doimo | 0:07:43 | |
| 12 | Michele Scarponi (Ita) Androni Giocattoli | 0:09:02 | |
| 13 | Marco Pinotti (Ita) Team HTC - Columbia | 0:10:23 | |
| 14 | Vladimir Karpets (Rus) Team Katusha | 0:10:45 | |
| 15 | Damiano Cunego (Ita) Lampre-Farnese Vini | 0:11:11 | |
| 16 | Valerio Agnoli (Ita) Liquigas-Doimo | 0:12:27 | |
| 17 | Dario Cataldo (Ita) Quick Step | 0:14:11 | |
| 18 | Bauke Mollema (Ned) Rabobank | 0:14:21 | |
| 19 | Alexander Efimkin (Rus) AG2R La Mondiale | 0:14:26 | |
| 20 | Jan Bakelandts (Bel) Omega Pharma-Lotto | 0:17:45 |
Resultados da 14ª etapa
| 1 | Vincenzo Nibali (Ita) Liquigas-Doimo | 4:57:51 | |
| 2 | Ivan Basso (Ita) Liquigas-Doimo | 0:00:23 | |
| 3 | Michele Scarponi (Ita) Androni Giocattoli | ||
| 4 | Cadel Evans (Aus) BMC Racing Team | ||
| 5 | Alexandre Vinokourov (Kaz) Astana | 0:01:34 | |
| 6 | Branislau Samoilau (Blr) Quick Step | 0:02:25 | |
| 7 | Bauke Mollema (Ned) Rabobank | ||
| 8 | Damiano Cunego (Ita) Lampre-Farnese Vini | ||
| 9 | Linus Gerdemann (Ger) Team Milram | ||
| 10 | Marco Pinotti (Ita) Team HTC - Columbia | ||
| 11 | Bradley Wiggins (GBr) Sky Professional Cycling Team | ||
| 12 | David Arroyo Duran (Spa) Caisse d'Epargne | ||
| 13 | Xavier Tondo Volpini (Spa) Cervelo Test Team | ||
| 14 | Carlos Sastre Candil (Spa) Cervelo Test Team | ||
| 15 | Dario David Cioni (Ita) Sky Professional Cycling Team | 0:02:31 | |
| 16 | Rigoberto Uran Uran (Col) Caisse d'Epargne | 0:03:06 | |
| 17 | Dario Cataldo (Ita) Quick Step | 0:04:46 | |
| 18 | Daniel Moreno Fernandez (Spa) Omega Pharma-Lotto | ||
| 19 | Steven Kruijswijk (Ned) Rabobank | ||
| 20 | Thomas Voeckler (Fra) Bbox Bouygues Telecom |
Atualização 21/05/2010:
Classificação geral após a 13ª etapa
| 1 | Richie Porte (Aus) Team Saxo Bank | 56:20:56 | |
| 2 | David Arroyo Duran (Spa) Caisse d'Epargne | 0:01:42 | |
| 3 | Robert Kiserlovski (Cro) Liquigas-Doimo | 0:01:56 | |
| 4 | Xavier Tondo Volpini (Spa) Cervelo Test Team | 0:03:54 | |
| 5 | Valerio Agnoli (Ita) Liquigas-Doimo | 0:04:41 | |
| 6 | Alexander Efimkin (Rus) AG2R La Mondiale | 0:05:16 | |
| 7 | Linus Gerdemann (Ger) Team Milram | 0:05:34 | |
| 8 | Carlos Sastre Candil (Spa) Cervelo Test Team | 0:07:09 | |
| 9 | Laurent Didier (Lux) Team Saxo Bank | 0:07:24 | |
| 10 | Bradley Wiggins (GBr) Sky Professional Cycling Team | 0:08:14 | |
| 11 | Jan Bakelandts (Bel) Omega Pharma-Lotto | 0:08:35 | |
| 12 | Iban Mayoz Echeverria (Spa) Footon-Servetto | 0:08:38 | |
| 13 | Alexandre Vinokourov (Kaz) Astana | 0:09:48 | |
| 14 | Vladimir Karpets (Rus) Team Katusha | 0:10:06 | |
| 15 | Cadel Evans (Aus) BMC Racing Team | 0:11:10 | |
| 16 | Vincenzo Nibali (Ita) Liquigas-Doimo | 0:11:18 | |
| 17 | Ivan Basso (Ita) Liquigas-Doimo | 0:11:39 | |
| 18 | Marco Pinotti (Ita) Team HTC - Columbia | 0:12:05 | |
| 19 | Francis De Greef (Bel) Omega Pharma-Lotto | 0:12:21 | |
| 20 | Stefano Garzelli (Ita) Acqua & Sapone | 0:12:32 | |
| 21 | Damiano Cunego (Ita) Lampre-Farnese Vini | 0:12:53 | |
| 22 | Michele Scarponi (Ita) Androni Giocattoli | 0:12:54 | |
| 23 | Dario Cataldo (Ita) Quick Step | 0:13:32 | |
| 24 | Evgeni Petrov (Rus) Team Katusha | 0:15:53 | |
| 25 | Bauke Mollema (Ned) Rabobank | 0:16:03 | |
| 26 | Pieter Weening (Ned) Rabobank | 0:17:48 | |
| 27 | Mauricio Ardila Cano (Col) Rabobank | 0:19:20 | |
| 28 | Jose Rodolfo Serpa Perez (Col) Androni Giocattoli | 0:21:18 | |
| 29 | Dario David Cioni (Ita) Sky Professional Cycling Team | 0:21:22 | |
| 30 | Vladimir Miholjevic (Cro) Acqua & Sapone | 0:21:46 | |
| 31 | John Gadret (Fra) AG2R La Mondiale | 0:21:54 | |
| 32 | Hubert Dupont (Fra) AG2R La Mondiale | 0:25:33 | |
| 33 | Johann Tschopp (Swi) Bbox Bouygues Telecom | 0:29:53 | |
| 34 | Juan Horrach Rippoll (Spa) Team Katusha | 0:33:55 | |
| 35 | Michael Barry (Can) Sky Professional Cycling Team | ||
| 36 | Massimo Codol (Ita) Acqua & Sapone | 0:34:12 | |
| 37 | Chris Sorensen (Den) Team Saxo Bank | 0:35:38 | |
| 38 | Filippo Pozzato (Ita) Team Katusha | 0:37:38 | |
| 39 | Giampaolo Caruso (Ita) Team Katusha | 0:38:28 | |
| 40 | Steven Kruijswijk (Ned) Rabobank | 0:38:32 | |
| 41 | Andrei Amador Bikkazakova (CRc) Caisse d'Epargne | 0:40:02 | |
| 42 | Andriy Grivko (Ukr) Astana | 0:43:16 | |
| 43 | Vasil Kiryienka (Blr) Caisse d'Epargne | 0:44:08 | |
| 44 | Thomas Voeckler (Fra) Bbox Bouygues Telecom | 0:44:37 | |
| 45 | Rigoberto Uran Uran (Col) Caisse d'Epargne | 0:44:58 | |
| 46 | Markus Eibegger (Aut) Footon-Servetto | 0:45:45 | |
| 47 | Alberto Losada Alguacil (Spa) Caisse d'Epargne | 0:46:56 | |
| 48 | Josep Jufre Pou (Spa) Astana | 0:47:33 | |
| 49 | Rubens Bertogliati (Swi) Androni Giocattoli | 0:47:42 | |
| 50 | Gustav Erik Larsson (Swe) Team Saxo Bank | 0:48:48 | |
| 51 | Jerome Pineau (Fra) Quick Step | 0:50:06 | |
| 52 | Steven Cummings (GBr) Sky Professional Cycling Team | 0:50:40 | |
| 53 | Alessandro Donati (Ita) Acqua & Sapone | 0:50:48 | |
| 54 | Yury Trofimov (Rus) Bbox Bouygues Telecom | 0:52:54 | |
| 55 | Daniel Moreno Fernandez (Spa) Omega Pharma-Lotto | 0:56:03 | |
| 56 | Charles Wegelius (GBr) Omega Pharma-Lotto | 0:56:27 | |
| 57 | Marcel Wyss (Swi) Cervelo Test Team | 0:57:33 | |
| 58 | Sebastian Lang (Ger) Omega Pharma-Lotto | 0:58:43 | |
| 59 | Branislau Samoilau (Blr) Quick Step | 0:59:28 | |
| 60 | Alessandro Vanotti (Ita) Liquigas-Doimo | 1:00:36 | |
| 61 | Matthew Goss (Aus) Team HTC - Columbia | 1:00:37 | |
| 62 | Jackson Rodriguez (Ven) Androni Giocattoli | 1:00:50 | |
| 63 | Cayetano Sarmiento Tunarrosa (Col) Acqua & Sapone | 1:01:56 | |
| 64 | Carlos Jose Ochoa (Ven) Androni Giocattoli | 1:03:11 | |
| 65 | Francesco Failli (Ita) Acqua & Sapone | 1:03:35 | |
| 66 | Daniel Martin (Irl) Garmin - Transitions | 1:03:36 | |
| 67 | Matteo Tosatto (Ita) Quick Step | 1:03:45 | |
| 68 | Gregory Henderson (NZl) Sky Professional Cycling Team | 1:04:26 | |
| 69 | David Moncoutie (Fra) Cofidis, le Credit en Ligne | 1:05:39 | |
| 70 | Federico Canuti (Ita) Colnago-CSF Inox | 1:06:26 | |
| 71 | Matthias Russ (Ger) Team Milram | 1:08:22 | |
| 72 | Nicki Sorensen (Den) Team Saxo Bank | 1:10:31 | |
| 73 | Ludovic Turpin (Fra) AG2R La Mondiale | 1:10:52 | |
| 74 | Matteo Bono (Ita) Lampre-Farnese Vini | 1:11:05 | |
| 75 | Remi Cusin (Fra) Cofidis, le Credit en Ligne | 1:11:54 | |
| 76 | Giampaolo Cheula (Ita) Footon-Servetto | 1:12:56 | |
| 77 | William Bonnet (Fra) Bbox Bouygues Telecom | 1:14:19 | |
| 78 | Tiziano dall'Antonia (Ita) Liquigas-Doimo | 1:14:43 | |
| 79 | Serguei Klimov (Rus) Team Katusha | 1:16:51 | |
| 80 | Volodymir Gustov (Ukr) Cervelo Test Team | 1:17:19 | |
| 81 | Anders Lund (Den) Team Saxo Bank | 1:17:24 | |
| 82 | Robert Forster (Ger) Team Milram | 1:18:19 | |
| 83 | Alessandro Bisolti (Ita) Colnago-CSF Inox | 1:19:19 | |
| 84 | Luca Mazzanti (Ita) Team Katusha | 1:20:35 | |
| 85 | Arnold Jeannesson (Fra) Caisse d'Epargne | 1:22:16 | |
| 86 | Leonardo Duque (Col) Cofidis, le Credit en Ligne | 1:24:01 | |
| 87 | Roman Kireyev (Kaz) Astana | 1:24:14 | |
| 88 | Sebastien Hinault (Fra) AG2R La Mondiale | 1:24:23 | |
| 89 | Danilo Hondo (Ger) Lampre-Farnese Vini | 1:25:03 | |
| 90 | Cameron Wurf (Aus) Androni Giocattoli | 1:25:18 | |
| 91 | Daniele Righi (Ita) Lampre-Farnese Vini | 1:25:40 | |
| 92 | Xabier Zandio Echaide (Spa) Caisse d'Epargne | 1:26:15 | |
| 93 | Craig Lewis (USA) Team HTC - Columbia | 1:26:22 | |
| 94 | Matthew Lloyd (Aus) Omega Pharma-Lotto | 1:27:08 | |
| 95 | Gorazd Stangelj (Slo) Astana | 1:27:28 | |
| 96 | Florian Stalder (Swi) BMC Racing Team | 1:28:18 | |
| 97 | Manuel Belletti (Ita) Colnago-CSF Inox | 1:29:35 | |
| 98 | Simone Stortoni (Ita) Colnago-CSF Inox | 1:29:48 | |
| 99 | Sylvester Szmyd (Pol) Liquigas-Doimo | 1:30:10 | |
| 100 | Marco Velo (Ita) Quick Step | 1:30:39 | |
| 101 | Inigo Cuesta Lopez (Spa) Cervelo Test Team | 1:31:26 | |
| 102 | David Loosli (Swi) Lampre-Farnese Vini | 1:32:20 | |
| 103 | Tom Stamsnijder (Ned) Rabobank | 1:32:51 | |
| 104 | Kalle Kriit (Est) Cofidis, le Credit en Ligne | 1:33:28 | |
| 105 | Brent Bookwalter (USA) BMC Racing Team | 1:33:46 | |
| 106 | Yuriy Krivtsov (Ukr) AG2R La Mondiale | 1:33:51 | |
| 107 | Daniel Lloyd (GBr) Cervelo Test Team | 1:35:23 | |
| 108 | Leonardo Bertagnolli (Ita) Androni Giocattoli | 1:35:27 | |
| 109 | Mathew Hayman (Aus) Sky Professional Cycling Team | 1:36:09 | |
| 110 | Marco Marzano (Ita) Lampre-Farnese Vini | 1:36:45 | |
| 111 | Markus Fothen (Ger) Team Milram | 1:36:50 | |
| 112 | Andre Greipel (Ger) Team HTC - Columbia | 1:36:52 | |
| 113 | Fabio Sabatini (Ita) Liquigas-Doimo | 1:37:35 | |
| 114 | Alan Marangoni (Ita) Colnago-CSF Inox | 1:38:07 | |
| 115 | Tyler Farrar (USA) Garmin - Transitions | 1:38:29 | |
| 116 | Matthias Brandle (Aut) Footon-Servetto | 1:40:06 | |
| 117 | Damien Monier (Fra) Cofidis, le Credit en Ligne | 1:40:48 | |
| 118 | Mickael Buffaz (Fra) Cofidis, le Credit en Ligne | 1:40:57 | |
| 119 | Michiel Elijzen (Ned) Omega Pharma-Lotto | 1:41:40 | |
| 120 | Paul Voss (Ger) Team Milram | 1:41:48 | |
| 121 | Robert McEwen (Aus) Team Katusha | 1:43:02 | |
| 122 | Jos Van Emden (Ned) Rabobank | 1:46:07 | |
| 123 | Murilo Antonio Fischer (Bra) Garmin - Transitions | 1:46:19 | |
| 124 | Julien Fouchard (Fra) Cofidis, le Credit en Ligne | 1:46:29 | |
| 125 | Francesco Reda (Ita) Quick Step | 1:47:21 | |
| 126 | Ermanno Capelli (Ita) Footon-Servetto | 1:48:15 | |
| 127 | Danilo Wyss (Swi) BMC Racing Team | 1:49:15 | |
| 128 | Christopher Froome (GBr) Sky Professional Cycling Team | ||
| 129 | Michael Schär (Swi) BMC Racing Team | 1:49:44 | |
| 130 | Gilberto Simoni (Ita) Lampre-Farnese Vini | 1:49:51 | |
| 131 | Olivier Kaisen (Bel) Omega Pharma-Lotto | 1:50:27 | |
| 132 | Luke Roberts (Aus) Team Milram | 1:51:55 | |
| 133 | Mathieu Claude (Fra) Bbox Bouygues Telecom | 1:52:45 | |
| 134 | Edward King (USA) Cervelo Test Team | 1:52:51 | |
| 135 | Pablo Lastras Garcia (Spa) Caisse d'Epargne | 1:53:41 | |
| 136 | Yukiya Arashiro (Jpn) Bbox Bouygues Telecom | 1:53:58 | |
| 137 | Addy Engels (Ned) Quick Step | 1:54:22 | |
| 138 | Julian Dean (NZl) Garmin - Transitions | 1:54:28 | |
| 139 | Svein Tuft (Can) Garmin - Transitions | 1:55:03 | |
| 140 | Mauro Facci (Ita) Quick Step | 1:55:08 | |
| 141 | Vicente Reynes Mimo (Spa) Team HTC - Columbia | 1:55:27 | |
| 142 | Lucas Sebastian Haedo (Arg) Team Saxo Bank | 1:55:35 | |
| 143 | Graeme Brown (Aus) Rabobank | 1:57:11 | |
| 144 | Marcel Sieberg (Ger) Team HTC - Columbia | 1:57:43 | |
| 145 | Alessandro Bertolini (Ita) Androni Giocattoli | 1:58:21 | |
| 146 | Ignatas Konovalovas (Ltu) Cervelo Test Team | 1:58:41 | |
| 147 | Maciej Bodnar (Pol) Liquigas-Doimo | 1:58:52 | |
| 148 | Michael Morkov (Den) Team Saxo Bank | 1:58:53 | |
| 149 | Guillaume Le Floch (Fra) Bbox Bouygues Telecom | 2:00:10 | |
| 150 | Christopher Sutton (Aus) Sky Professional Cycling Team | 2:00:50 | |
| 151 | Michael Albasini (Swi) Team HTC - Columbia | 2:01:28 | |
| 152 | Alessandro Spezialetti (Ita) Lampre-Farnese Vini | 2:06:04 | |
| 153 | Rick Flens (Ned) Rabobank | 2:06:45 | |
| 154 | Dario Andriotto (Ita) Acqua & Sapone | 2:06:53 | |
| 155 | Frantisek Rabon (Cze) Team HTC - Columbia | 2:07:51 | |
| 156 | Nico Sijmens (Bel) Cofidis, le Credit en Ligne | 2:10:03 | |
| 157 | Damien Gaudin (Fra) Bbox Bouygues Telecom | 2:13:01 | |
| 158 | Mikhail Ignatiev (Rus) Team Katusha | 2:13:59 | |
| 159 | Gabriel Rasch (Nor) Cervelo Test Team | 2:14:43 | |
| 160 | Cameron Meyer (Aus) Garmin - Transitions | 2:17:18 | |
| 161 | Stefano Pirazzi (Ita) Colnago-CSF Inox | 2:18:18 | |
| 162 | Marco Frapporti (Ita) Colnago-CSF Inox | 2:30:21 | |
| 163 | Guillaume Blot (Fra) Cofidis, le Credit en Ligne | 2:32:52 | |
| 164 | Marco Corti (Ita) Footon-Servetto | 2:35:17 |
Atualização 20/05/2010:
Resultados 12ª Etapa: 1 Filippo Pozzato (Katusha) 5:15:50 2 Thomas Voeckler (Bouygues) 3 Jerome Pineau (Quick Step) 4 Stefano Garzelli (Acqua e Sapone) 5 Alexandre Vinokourov (Astana) 6 Vincenzo Nibali (Liquigas) 7 Marco Pinotti (Team HTC-Columbia) 8 Michele Scarponi (Androni) Classificação Geral após 12ª Etapa: 1 Richie Porte (Saxo Bank) 2 David Arroyo (Caisse d'Epargne) + 1:42 3 Robert Kiserlovski (Liquigas) + 1:56 4 Xavier Tondo (Cervélo) + 3:54
Atualização 19/05/2010:
Classificação da 11ª etapa
Classificação geral apos a 11ª etapa
1. Richie Porte (Saxo Bank) 45:30:16 2. David Arroyo (Caisse d'Epargne) + 1:42 3. Robert Kiserlovski (Liquigas) + 1:56 4. Xavier Tondo (Cervélo) + 3:54 5. Valerio Agnoli (Liquigas) + 4:41 6. Alexander Efimkin (AG2R) + 5:16 7. Linus Gerdemann (Milram) + 5:34 8. Carlos Sastre (Cervélo) + 7:09
Atualização 18/05/2010:
Video dos momentos finais da 10ª etapa
Classificação geral após a 10ª etapa
1 VINOKOUROV Alexandre KAZ AST 38:59:00 0:00
2 EVANS Cadel AUS BMC 39:00:12 1:12
3 NIBALI Vincenzo ITA LIQ 39:00:33 1:33
4 BASSO Ivan ITA LIQ 39:00:51 1:51
5 PINOTTI Marco ITA THR 39:01:17 2:17
6 PORTE Richie AUS SAX 39:01:26 2:26
7 KARPETS Vladimir RUS KAT 39:01:34 2:34
8 GARZELLI Stefano ITA ASA 39:01:47 2:47
9 CUNEGO Damiano ITA LAM 39:02:08 3:08
10 SCARPONI Michele ITA AND 39:02:09 3:09

Atualização 17/05/2010:
Murilo Fischer terminou na 88ª Posição na 9ª Etapa do Giro d´Italia e ocupa a 147ª Posição na Classificação Geral.
Video 8ª etapa 1/4
Video 8ª etapa 2/4
Video 8ª etapa 3/4
Video 8ª etapa momentos finais
Classificação da 8ª Etapa:
| 1 | SORENSEN Chris | DEN | SAX | 4:50:48 | 0:00 | 22" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | STORTONI Simone | ITA | COG | 4:51:18 | 0:30 | 12" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | TONDO VOLPINI Xavier | ESP | CTT | 4:51:24 | 0:36 | 8" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | PETROV Evgeni | RUS | KAT | 4:51:37 | 0:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | GADRET John | FRA | ALM | 4:51:43 | 0:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | CUNEGO Damiano | ITA | LAM | 4:51:44 | 0:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | GARZELLI Stefano | ITA | ASA | 4:51:44 | 0:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
