Classificação geral após a 1ª etapa
1. | 13 | USA | GBR19850521 | CAVENDISH Mark | THR | 4.04'46" | 10" | |
2. | 24 | DEN | ARG19810126 | HAEDO Juan Jose | SAX | 4.04'46" | 6" | |
3. | 76 | USA | NOR19870705 | KRISTOFF Alexander** | BMC | 4.04'46" | 4" | |
4. | 64 | USA | RSA19770422 | HUNTER Robert | GRM | 4.04'46" | ||
5. | 112 | AUS | AUS19820108 | CANTWELL Jonathan | VAU | 4.04'46" | ||
6. | 73 | USA | GER19830630 | BURGHARDT Marcus | BMC | 4.04'46" | ||
7. | 137 | CAN | CAN19890525 | BOIVIN Guillaume** | CSM | 4.04'46" | ||
8. | 56 | BEL | GER19870122 | STAUFF Andreas** | QST | 4.04'46" | ||
9. | 55 | BEL | BEL19860409 | MAES Nikolas** | QST | 4.04'46" | ||
10. | 35 | NED | NED19851226 | LEEZER Thomas | RAB | 4.04'46" | ||
11. | 154 | USA | USA19750226 | CANDELARIO Alex | KBS | 4.04'46" | ||
12. | 45 | ITA | SVK19900126 | SAGAN Peter** | LIQ | 4.04'46" | ||
13. | 16 | USA | AUS19821022 | RENSHAW Mark | THR | 4.04'46" | ||
14. | 131 | CAN | CAN19821030 | GILBERT Martin | CSM | 4.04'46" | ||
15. | 115 | AUS | CAN19790315 | DIONNE Charles | VAU | 4.04'46" | ||
16. | 3 | USA | SLO19831218 | BRAJKOVIC Janez | RSH | 4.04'46" | ||
17. | 11 | USA | AUS19791220 | ROGERS Michael | THR | 4.04'46" | ||
18. | 111 | AUS | AUS19831205 | SULZBERGER Bernard | VAU | 4.04'46" | ||
19. | 41 | ITA | ITA19801127 | CHICCHI Francesco | LIQ | 4.04'46" | ||
20. | 14 | USA | AUT19810217 | EISEL Bernhard | THR | 4.04'46" | ||
21. | 44 | ITA | ITA19791030 | QUINZIATO Manuel | LIQ | 4.04'46" | ||
22. | 145 | USA | USA19820414 | HANSON Ken | TT1 | 4.04'46" | ||
23. | 78 | USA | SUI19830306 | ZAHNER Simon | BMC | 4.04'46" | ||
24. | 81 | SUI | NED19830822 | BOS Theo | CTT | 4.04'46" | ||
25. | 17 | USA | USA19880812 | VAN GARDEREN Tejay** | THR | 4.04'46" | ||
26. | 15 | USA | GER19850423 | MARTIN Tony | THR | 4.04'46" | ||
27. | 105 | USA | NZL19840108 | LATHAM Peter | BPC | 4.04'46" | ||
28. | 147 | USA | UKR19770205 | KOBZARENKO Valeriy | TT1 | 4.04'46" | ||
29. | 66 | USA | USA19870808 | STETINA Peter** | GRM | 4.04'46" | ||
30. | 68 | USA | USA19850303 | COZZA Steven | GRM | 4.04'46" | ||
31. | 63 | USA | CAN19801209 | HESJEDAL Ryder | GRM | 4.04'46" | ||
32. | 48 | ITA | ITA19890207 | VIVIANI Elia** | LIQ | 4.04'46" | ||
33. | 124 | USA | USA19861104 | MAZICH Sean** | JBC | 4.04'46" | ||
34. | 123 | USA | USA19860601 | REIJNEN Kiel** | JBC | 4.04'46" | ||
35. | 134 | CAN | CAN19870619 | BOILY Eric** | CSM | 4.04'46" | ||
36. | 114 | AUS | AUS19781211 | DAY Benjamin | VAU | 4.04'46" | ||
37. | 67 | USA | AUS19771001 | WILSON Matthew | GRM | 4.04'46" | ||
38. | 1 | USA | USA19731024 | LEIPHEIMER Levi | RSH | 4.04'46" | ||
39. | 61 | USA | USA19790112 | ZABRISKIE David | GRM | 4.04'46" | ||
40. | 62 | USA | USA19780313 | DANIELSON Thomas | GRM | 4.04'46" | ||
41. | 37 | NED | GER19751103 | NIERMANN Grischa | RAB | 4.04'46" | ||
42. | 32 | NED | NED19820924 | CLEMENT Stef | RAB | 4.04'46" | ||
43. | 18 | GER | GER19750619 | GRABSCH Bert | THR | 4.04'46" | ||
44. | 6 | USA | UKR19800104 | POPOVYCH Yaroslav | RSH | 4.04'46" | ||
45. | 7 | USA | ESP19730127 | RUBIERA VIGIL Jose Luis | RSH | 4.04'46" | ||
46. | 153 | USA | CAN19821114 | BELL Zachary | KBS | 4.04'46" | ||
47. | 28 | DEN | DEN19850322 | FUGLSANG Jakob | SAX | 4.04'46" | ||
48. | 94 | USA | USA19861205 | JENKINS Max** | UHC | 4.04'46" | ||
49. | 25 | DEN | DEN19871012 | STEENSEN Andre** | SAX | 4.04'46" | ||
50. | 117 | AUS | RSA19860412 | THOMSON Jay Robert** | VAU | 4.04'46" | ||
51. | 42 | ITA | ITA19890813 | CIMOLAI Davide** | LIQ | 4.04'46" | ||
52. | 155 | USA | USA19760522 | MUMFORD Reid | KBS | 4.04'46" | ||
53. | 97 | USA | USA19751015 | BALDWIN Christopher | UHC | 4.04'46" | ||
54. | 91 | USA | AUS19820208 | SUTHERLAND Rory | UHC | 4.04'46" | ||
55. | 146 | USA | ITA19780806 | FRATTINI Davide | TT1 | 4.04'46" | ||
56. | 126 | USA | USA19830629 | POWERS Jeremy | JBC | 4.04'46" | ||
57. | 127 | USA | CAN19830523 | ROUTLEY Will | JBC | 4.04'46" | ||
58. | 121 | USA | USA19790911 | VAN ULDEN Bernard | JBC | 4.04'46" | ||
59. | 101 | USA | USA19780922 | JACQUES-MAYNES Ben | BPC | 4.04'46" | ||
60. | 108 | USA | CAN19840922 | BRITTON Robert | BPC | 4.04'46" | ||
61. | 96 | USA | NED19840215 | DE MAAR Marc | UHC | 4.04'46" | 3" | |
62. | 132 | CAN | USA19831205 | EUSER Lucas | CSM | 4.04'46" | ||
63. | 142 | USA | USA19790806 | JONES Christopher | TT1 | 4.04'46" | ||
64. | 102 | USA | USA19780922 | JACQUES-MAYNES Andy | BPC | 4.04'46" | ||
65. | 141 | USA | SLO19840901 | ILESIC Aldo Ino | TT1 | 4.04'46" | ||
66. | 2 | USA | USA19710918 | ARMSTRONG Lance | RSH | 4.04'46" |
Nenhum comentário:
Postar um comentário